Various - All The Breaks album FLAC

The 300 Most Essential Drum Breaks Of All Time". Due to the limitations that CDs can only contain 99 tracks, multiple breaks are included on each track ID, separated by 1 second of silence. Notes: "Track Title (Panned, Left)" indicates that the track has been "Panned, For Best Results Sample Left Channel" "Track Title (Panned, Right)" indicates that the track has been "Panned, For Best Results Sample Right Channel".
Our full range of studio equipment from all the leading equipment and software brands. Guaranteed fast delivery and low prices. 100% Secure Shopping. Our full range of DJ equipment from all the leading equipment and software brands. Visit Juno DJ. Music.
Superbreaks Presents: Stax Breaks. Whether you are making hip-hop, djing, or even just looking to study drum patterns and techniques, All The Breaks is an excellent resource for finding the right sounds for your tracks. Like Egon said: "Damn, they've just made it too easy. Packaged in a mini LP style jacket with printed tracklist inside.
Listen free to Various Artists – Breaks (Highland Place, Slapback and more). 12 tracks (). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last. fm, compilation album tracks appear under the name of Various Artists erroneously because the individual artist is not listed in the album's ID3 information.
The History of Breaks - Студийный альбом от Various Artists. Вышел 20 октября 2003г. В альбом вошло 33 треков. Продолжительность альбома: 01:18:49. The History of Breaks.
Released December 15, 2017. Bright: The Album Tracklist. 1. Broken People by Logic & Rag'N'Bone Man Lyrics. Bright: The Album is the accompanying soundtrack to the Netflix sci-fi film. The album is packed with original songs from several high-profile chart-topping artists, including Migos, Camila Cabello, Bastille, DRAM, and Future. The songs span many different genres, from country to rap to pop. Bright: The Album Q&A.
Artist: Various Label: Karma Catalog: KR106 Released: 2. 2017 Type: Compilation Style: Electronic, Breakbeat, Breaks Tracklist: 1. DJ Sanya'sd - Mars (Breaks. Short cuts from album: lower quality, for pre-listening only. Ambient, Downtempo, Chill Out, Lo-fi, Lounge, New Age, Celtic, Easy Listening (9,756). Classical Music, Instrumental, Christian, Gospel (2,134).
Tracklist Hide Credits
1a | –Lee Dorsey | Get Out Of My Life, Woman |
1b | –Allen Toussaint | Get Out Of My Life, Woman |
1c | –Solomon Burke | Get Out Of My Life, Woman (Panned, Right) |
2a | –The Honeydrippers* | Impeach The President |
2b | –Little Feat | Fool Yourself |
2c | –Lou Donaldson | Ode To Billie Joe (Panned, Right) |
3a | –Al Green | I'm Glad Your Mine |
3b | –Tom Scott | Sneakin In The Back |
3c | –Billy Squier | The Big Beat |
4a | –Skull Snaps | It's A New Day |
4b | –Melvin Bliss | Synthetic Substitution |
4c | –Lafayette Afro-Rock Band* | Hihache |
5a | –Five Stairsteps & Cubie* | Don't Change Your Love |
5b | –The Soul Searchers | Ashley's Roachclip |
5c | –Annette Peacock | Survival |
6a | –Assagai | Telephone Girl |
6b | –Bob Azzam | Rain Rain Go Away |
6c | –Clyde McPhatter | Mixed Up Cup |
7a | –Gladys Knight & The Pips* | Who Is She (And What Is She To You) |
7b | –Black Heat | Zimba Ku |
7c | –Fancy | Feel Good |
8a | –Edwin Birdsong | Rapper Dapper Snapper |
8b | –Captain Sky | Super Sporm |
8c | –Herman Kelly & Life | Dance To The Drummer's Beat |
9a | –Power Of Zeus | The Sourcerer Of Isis |
9b | –Aerosmith | Walk This Way (Panned, Right) |
9c | –Thin Lizzy | Johnny The Fox Meets Jimmy The Weed |
10a | –Harlem Underground Band Ft. Willis Jackson | Ain't No Sunshine |
10b | –Michael Jackson | Ain't No Sunshine |
10c | –Temptations* | Ain't No Sunshine (Panned, Right) |
11a | –Kool And The Gang* | N.T. |
11b | –Junior Mance | Thank You Falletin Me Be Mice Elf Again |
11c | –Isley Brothers* | Footsteps In The Dark |
12a | –Q65 | Get Out Of My Life, Woman |
12b | –The Mad Lads | Get Out Of My Life, Woman (Panned, Right) |
12c | –Iron Butterfly | Get Out Of My Life, Woman |
13a | –Jeff Beck | Come Dancing |
13b | –Christine McVie | And That Says A Lot (Panned, Right) |
13c | –Fleetwood Mac | Prove Your Love |
14a | –Mountain | Long Red (Live) |
14b | –Love | Doggone |
14c | –Manzel | Midnight Theme |
15a | –Ocean | Put Your Hand In The Hand |
15b | –Les Humphries Singers | Put Your Hand In The Hand |
15c | –Elvis Presley | Put Your Hand In The Hand |
16a | –The Meters | Hey! Last Minute (Break 1) |
16b | –The Meters | Hey! Last Minute (Break 2) |
16c | –The Meters | Here Comes The Metermen |
17a | –The Meters | Sing A Simple Song (Panned, Right) |
17b | –Sly & The Family Stone | Sing A Simple Song (Panned, Right) |
17c | –Please | Sing A Simple Song |
18a | –The Whatnauts | Why Can't People Be Colors To |
18b | –The Headhunters | God Make Me Funky |
18c | –Monk Higgins | One Man Band Played All Alone |
19a | –Dexter Wansel | Theme From The Planets |
19b | –Cameo | Rigor Mortis |
19c | –Funkadelic | You'll Like It To |
20a | –Gaz | Sing Sing |
20b | –Taana Gardner | Heartbeat |
20c | –Pleasure | Bouncy Lady |
21a | –Steve Arrington | Weak At The KneesPerformer [Uncredited] – Steve Arrington's Hall Of Fame |
21b | –Steve Arrington | Nobody Can Be YouPerformer [Uncredited] – Steve Arrington's Hall Of Fame |
21c | –Rose Royce | Do Your Dance |
22a | –Young Holt Unlimited | Wah Wah Man (Panned, Right) |
22b | –I Gres | Restless |
22c | –Lee Dorsey | Sneakin' Sally |
23a | –The Winstons | Amen Brother |
23b | –Ike & Tina Turner | Cussin', Cryin' And Carryin' On (Panned, Left) |
23c | –Ike & Tina Turner | Honky Tonk Woman (Panned, Right) |
24a | –Lou Rawls | Lifetime Monologue |
24b | –Ray Charles | Never Ending Song Of Love |
24c | –The Temprees | Explain It To Her Mama |
25a | –Roy Ayers* | The Boogie Back |
25b | –Deodato* | September 13th (Panned, Right) |
25c | –24 Carat Black | Foodstamps |
26a | –James Brown | Funky President (Panned, Left) |
26b | –Fred Wesley* | Four Play (Break 1) |
26c | –Fred Wesley* | Four Play (Break 2) |
26d | –Fred Wesley* | A Blow For Me, A Toot To You |
27a | –Orange Krush | Action (Break 1) |
27b | –Orange Krush | Action (Break 2) |
27c | –Orange Krush | Action (Break 3) |
28a | –Rufus Thomas | Do The Funky Penguin (Pt.1) (Panned, Left) |
28b | –Rufus Thomas | Do The Funky Penguin (Pt.2) |
28c | –Rufus Thomas | The Breakdown (Pt. 2) |
29a | –David Bowie | Five Years |
29b | –Led Zeppelin | When The Levee Breaks |
29c | –Black Oak Arkansas | Hot And Nasty |
30a | –Otis Redding & Carla Thomas | Tramp (Panned, Right) |
30b | –Lowell Fulsom | Tramp |
30c | –Joe Tex | Papa Was Too (Panned, Right) |
31a | –Mary Jane Girls | All Night Long |
31b | –Miami | Chicken Yello (Give It To Me Baby) |
31c | –Wild Sugar | Bring It Here |
32a | –Funk, Inc.* | Kool Is Back |
32b | –Silhouettes* | Fonky First |
32c | –S.O.U.L. | Burning Spear |
33a | –Jackie Jackson | Is It Him Or Me |
33b | –Sugar Billy Garner | I Got Some |
33c | –Ohio Players | Never Had A Dream |
34a | –Manzel | Space Funk |
34b | –Tower Of Power | Ebony Jam |
34c | –Parliament | Come In Out Of The Rain |
35a | –James Taylor | Knocking 'Round The Zoo |
35b | –The Grassroots* | You And Love Are The Same |
35c | –Spooky Tooth | Waiting For The Wind |
36a | –Fausto Papetti | Love Theme |
36b | –Lamont Dozier | Take Off Your Make Up |
36c | –William Ray | You Are What You Are |
37a | –Fat Larry's Band | Down On The Avenue |
37b | –Funky Constellation | Street Talk (Break 1) |
37c | –Funky Constellation | Street Talk (Break 2) |
38a | –B.T. Express | Still Good, Still Like It (Break 1) |
38b | –B.T. Express | Still Good, Still Like It (Break 2) |
38c | –Coke Escovedo | Runaway |
39a | –Fatback Band* | Let The Drums Speak |
39b | –Bar-Kays | Let's Have Some Fun |
39c | –Graham Central Station | The Jam |
40a | –Average White Band | School Boy Crush (Panned, Left) |
40b | –Babe Ruth | Keep Your Distance |
40c | –Black Sabbath | Behind The Wall Of Sleep |
41a | –Isaac Hayes | Break Through |
41b | –Isaac Hayes | Joy |
41c | –Isaac Hayes | They Long To Be Close To You |
42a | –Z.Z. Hill | I Think I'd Do It |
42b | –Albert King | Cold Feet (Panned, Left) |
42c | –Bo Diddley | Hit Or Miss |
43a | –Bill Withers | Use Me |
43b | –Bill Withers | Kissing My Love |
43c | –Afrique | Kissing My Love |
44a | –Alphonze Mouzon* | You Don't Know How Much I Love You (Break 1) |
44b | –Alphonze Mouzon* | You Don't Know How Much I Love You (Break 2) |
44c | –Bad Bascomb | Black Grass |
45a | –Kool & The Gang | Jungle Jazz |
45b | –Kool & The Gang | Give It Up (Break 1) (Panned, Left) |
45c | –Kool & The Gang | Give It Up (Break 2) (Panned, Left) |
46a | –Bill Cosby | Get Out Of My Life, Woman (Panned, Left) |
46b | –The Leaves | Get Out Of My Life, Woman |
46c | –Dee Dee*, Barry And The Movements* | Get Out Of My Life, Woman (Panned, Right) |
47a | –Lyn Collins | Think (About It) (Break 1) |
47b | –Lyn Collins | Think (About It) (Break 2) |
47c | –Lyn Collins | Think (About It) (Break 3) |
48a | –Detroit Emeralds | You're Getting A Little Too Smart |
48b | –Passport | Puzzle |
48c | –Ray Bryant | Up Above The Rock |
49a | –Dennis Coffey* | Scorpio |
49b | –Juice | Catch A Groove |
49c | –Kid Dynamite | Uphill Peace Of Mind |
50a | –Lonnie Smith | Spinning Wheel (Break 1) (Panned, Left) |
50b | –Lonnie Smith | Spinning Wheel (Break 2) (Panned, Left) |
50c | –Lonnie Smith | Spinning Wheel (Break 3) (Panned, Left) |
50d | –Lonnie Smith | Spinning Wheel (Break 4) (Panned, Left) |
51a | –Vaughan Mason & Crew | Bounce, Rock, Skate, Roll |
51b | –One Way | Cutie Pie |
51c | –The Gap Band | Outstanding (Panned, Right) |
52a | –David Matthews* | Star Wars |
52b | –The Galactic Force Band | Space Dust (Break 1) |
52c | –The Galactic Force Band | Space Dust (Break 2) |
53a | –The Steve Miller Band* | Take The Money And Run |
53b | –Billy Joel | Stiletto |
53c | –Paul McCartney | Momma Miss America (Panned, Left) |
54a | –The Vibrettes | Humpty Dump |
54b | –Marva Whitney | Unwind Yourself |
54c | –Dyke & The Blazers | Let A Woman Be A Woman, Let A Man Be A Man |
55a | –Duke Williams | Chinese Chicken |
55b | –Sound Experience | Devil With The Bust |
55c | –The Turtles | I'm Chief Kamanawanalea |
56a | –Les Baxter | Hogin' Machine |
56b | –Wayne Fontana & The Mindbenders | Game Of Love |
56c | –Tommy Roe | Dizzy |
57a | –Grover Washington, Jr. | Hydra |
57b | –Brian Auger's Oblivion Express | Voices Of Other Times |
57c | –Brian Auger's Oblivion Express | Compared To What |
58a | –Niagara | Sangandongo (Break 1) (Panned, Left) |
58b | –Niagara | Sangandongo (Break 2) (Panned, Left) |
58c | –New Birth | I Wash My Hands Of The Whole Damn Deal (Pt. 1) |
59a | –Donny Hathaway | Magnificent Sanctury Band |
59b | –Labi Siffre | I Got The |
59c | –Little Richard | The Rill Thing |
60a | –Shotgun | Dynamite (The Bomb) |
60b | –The O'Jays | Give The People What They Want |
60c | –Funkadelic | Good Old Music |
61a | –Rotary Connection | Life Could |
61b | –Minnie Ripperton* | Baby This Love I Have |
61c | –Joe Farrell | Upon This Rock |
62a | –Free | Mr. Big |
62b | –Aerosmith | Woman Of The World |
62c | –Jefferson Starship | Rock Music |
63a | –Sly & The Family Stone | You Can Make It If U Try (Panned, Right) |
63b | –Roy Ayers* | Lonesome Cowboy |
63c | –Roy Ayers* | Life Is Just A Moment |
64a | –Pointer Sisters | Yes We Can Can |
64b | –Marlena Shaw | California Soul |
64c | –Ann Alford | Gotta Get Me A Job |
65a | –Procol Harum | She Wandered Through The Garden Fence |
65b | –Alice Cooper | Public Animal #9 |
65c | –The Byrds | Fido (Panned, Left) |
66a | –Rare Earth | I Just Want To Celebrate (Panned, Left) |
66b | –Humble Pie | I'm Ready |
66c | –Funk, Inc.* | I'm Going To Love You |
67a | –Bernard Purdie | Them Changes |
67b | –Paul Nero | This Is Soul |
67c | –Sandy Nelson | Mystery Boogaloo |
68a | –20th Century Steel Band | Heaven & Hell |
68b | –All The People | Cramp Your Style |
68c | –Upp* | Give It To Her |
69a | –Chakachas | Jungle Fever |
69b | –Harlem Underground Band | Smokin' Cheeba Cheeba |
69c | –D.C. LaRue | Indiscreet |
70a | –James Brown | Funky Drummer |
70b | –James Brown | Cold Sweat |
70c | –James Brown | Soul Pride |
70d | –Bobby Byrd | I Know You Got Soul |
71a | –Esther Williams | Last Night Changed It All |
71b | –Gwen McCrae | Funky Sensation (Break 1) |
71c | –Gwen McCrae | Funky Sensation (Break 2) |
72a | –Jimi Hendrix | Little Miss Lover |
72b | –Led Zeppelin | The Crunge |
72c | –David Bowie | Join The Gang (Panned, Left) |
73a | –Bob James | Take Me To The Mardi Gras |
73b | –Samba Soul | Mambo Number 5 |
73c | –Weather Report | American Tango |
74a | –Harry Nilsson | Rainmaker |
74b | –Kenny Rogers | Tulsa Turnaround |
74c | –Turtles* | You Baby (Panned, Right) |
75a | –Tony Avalon & The Belairs* | Sexy Coffe Pot (Break 1) |
75b | –Tony Avalon & The Belairs* | Sexy Coffe Pot (Break 2) |
75c | –Funkadelic | A Joyful Process (Panned, Right) |
76a | –Sly & The Family Stone | You Caught Me Smilin' |
76b | –The Bar-Kays* | Humpin' (Panned, Right) |
76c | –Creative Source | Corazon |
77a | –T-Connection | Groove To Get Down (Break 1) |
77b | –T-Connection | Groove To Get Down (Break 2) |
77c | –Southside Movement | Save The World (Break 1) |
77d | –Southside Movement | Save The World (Break 2) |
78a | –Wilson Pickett | Get Me Back On Time, Engine Number 9 (Panned, Left) |
78b | –The Meters | Hand Clapping Song (Break 1) |
78c | –The Meters | Hand Clapping Song (Break 2) |
79a | –Joe Tex | You Said A Bad Word |
79b | –Eddie Bo | Hook And Sling (Pt. 1) |
79c | –Nina Simone | Funkier Than A Mosquito's Tweeter |
80a | –Brian Auger's Oblivion Express | Freedom Jazz Dance |
80b | –Brick | Dazz |
80c | –J.J. Johnson | Parade Strut |
81a | –Rolling Stones* | Honky Tonk Woman |
81b | –Temptations* | What It Is |
81c | –Boobie Knight & The Universal Lady | The Lovomaniacs |
82a | –John McLaughlin | Planetary Citizen |
82b | –Coke Escovedo | I Wouldn't Change A Thing |
82c | –Tower Of Power | Can't You See (You Doin' Me Wrong) |
83a | –Cecil Holmes' Soulful Sounds* | 2001 |
83b | –Dennis Coffey* | Son Of Scorpio |
83c | –Lucy Hawkins | Gotta Get Out Of Here |
84a | –The 5th Dimension* | Good News |
84b | –Disco Italiano | Chella'lla |
84c | –Gary Numan | Films |
85a | –John Cougar Mellencamp | Jack And Diane |
85b | –Brian Auger's Oblivion Express | Whenever You're Ready |
85c | –B.T. Express | Do It ('Til You're Satisfied) |
86a | –Harvey Mandel | Baby Batter |
86b | –The Kay-Gees | I Believe In Music |
86c | –The Monkees | Mary, Mary |
87a | –Chuck Jackson | I Like Everything About You (Panned, Right) |
87b | –The Dynamic Corvettes* | Funky Music Is The Thing |
87c | –Afrique | House Of The Rising Funk |
88a | –Jackie Robinson | Pussy Footer |
88b | –John Davis & The Monster Orchestra | I Can't Stop |
88c | –Incredible Bongo Band* | Apache |
89a | –La Pregunta | Shangri La |
89b | –Boris Gardner* | Melting Pot |
89c | –Simtec And Wylie* | Bootleggin' |
90a | –The Coasters | Down Home Girl |
90b | –Freda Payne | The Easiest Way To Fall (Panned, Left) |
90c | –Eastside Connection | Frisco Disco |
91a | –Cold Blood | I Just Want To Make Love To You |
91b | –Elephants Memory | Mongoose |
91c | –The Wild Magnolias | Soul, Soul, Soul |
92a | –Tommy Roe | Sweet Pea (Panned, Left) |
92b | –Syl Johnson | Different Strokes (Panned, Right) |
92c | –Brother Soul | Cookies |
93a | –Trouble Funk | Pump Me Up |
93b | –Olympic Runners | Put The Music Where You Mouth Is |
93c | –Banbarra | Shack Up |
94a | –Barry White | I'm Gonna Love You Just A Little More, Baby |
94b | –Jimmy Smith | I'm Gonna Love You Just A Little More, Baby |
95a | –Eddie Harris | Instant Death |
95b | –Yellow Sunshine | Yellow Sunshine |
95c | –Kool & The Gang | Chocolate Buttermilk (Panned, Left) |
96a | –Joan Baez | Put Your Hand In The Hand (Panned, Left) |
96b | –Brent Dowe | Put Your Hand In The Hand |
96c | –Allison Durbin | Put Your Hand In The Hand |
97a | –The Commodores* | The Assembly Line |
97b | –Pat Lundy | Work Song |
97c | –Eddie Jacobs Exchange* | Pull My Coat |
98a | –Sweet Thursday | Gilbert Street |
98b | –Bob James | Farandole (L'Arlesienne Suite #2) |
98c | –Ingrid | Easter Parade |
99a | –The Village Callers | Hector |
99b | –Dennis Coffey* | Ride Sally Ride |
99c | –Magic Disco Machine* | Scratchin' |
Notes
"All The Breaks! The 300 Most Essential Drum Breaks Of All Time""Due to the limitations that CDs can only contain 99 tracks, multiple breaks are included on each track ID, separated by 1 second of silence."
Notes:
"Track Title (Panned, Left)" indicates that the track has been "Panned, For Best Results Sample Left Channel"
"Track Title (Panned, Right)" indicates that the track has been "Panned, For Best Results Sample Right Channel"
Originally released and sold via the now-defunct website www.allthebreaks.com
8b is incorrectly titled Captain Sky "Super Sperm"
15b "Put Your Hand In The Hand" should correctly be credited to The New Freedom Singers.
18b is incorrectly titled "God Made Me Funky" on the release, not "God Make Me Funky".
21a + 21b should correctly be credited to Steve Arrington's Hall Of Fame, instead of Steve Arrington.
55a should correctly be credited to Duke Williams And The Extremes, not just Duke Williams.
82a "Planetary Citizen" should correctly be credited to Mahavishnu Orchestra as well as John McLaughlin.
80b is completely incorrectly listed as K.C. & The Sunshine Band - "Jazz Dance" in the booklet, not Brick - "Dazz".
36c credited to Magic Touch.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | Various | All The Breaks Vol 1,2,3: 300 Breaks (CD, Comp) | All The Breaks | none | US | 2016 |