Ray Charles & Milt Jackson - Soul Meeting album FLAC
- Performer: Ray Charles
- Title: Soul Meeting
- Genre: Jazz / Funk / Blues
- Country: US
- Formats: AIFF WMA DMF VQF DXD DTS XM
- Released: 1961
- Style: Soul-Jazz, Soul, Rhythm & Blues
- MP3 album: 1959 mb
- FLAC album: 1343 mb
- Rating: 4.9/5
- Votes: 748

Soul Brothers: Soul Meeting (2CD) by CHARLES, RAY/ MILT JACKSON. Exclusive discount for Prime members. Sample this album Artist - Artist (Sample). 1. 30. How Long Blues. by Ray Charles & Milt Jackson. How Long Blues by Ray Charles & Milt Jackson. Milt Jackson on vibraphone adds that 'jazz' idiom to the recording and Milt also plays guitar on one of the tracks. The whole album flows really nicely from beginning to end. It is relaxing.
This brings together all of the extant takes recorded for two albums that Milt Jackson made with Ray Charles for Atlantic in 1957 and 1958. With Oscar Pettiford, Connie Kay, and Kenny Burrell in the various lineups, this is bluesy jazz in a laid-back manner; it surprised many hardcore R&B fans when these albums were originally issued. Jackson moves from vibes to piano, and even guitar (on "Bag's Guitar Blues"), while Ray jumps between piano and alto sax on these sessions. A rare glimpse of Charles' jazz soul coming up for air. Track Listing - Disc 1. Title/Composer.
Ray Brown, Milt Jackson. Christmas Moments With Milt Jackson. Milt Jackson in Christmas Wonderland. 2013 Original Album Plus Bonus Tracks 1956. Jazz Roots Ultimate Collection, Vol. 16. Milt Jackson. Ray Charles & Milt Jackson: Soul Brothers, Soul Meeting. Ray Charles, Milt Jackson.
Milt Jackson & Ray Charles – Soul Brothers. Ray Charles & Milt Jackson – Soul Brothers. Ray Charles, Milt Jackson – Soul Meeting. Milt Jackson & Ray Charles – Soul Brothers. Ray Charles – Soul Brothers. Ray Charles – Soul Meeting. Ray Charles & Milt Jackson – Soul Meeting (Remastered LP Version).
Milt Jackson, Ray Charles. Ray Charles - Soul Meeting 06:06. Ray Charles - Charlesville 04:59. Hit The Road Jack - Ray Charles.
Soul Brothers is the fourth studio album recorded by Ray Charles and the eleventh studio album by Milt Jackson and released by Atlantic Records in 1958. The album was later re-issued in a 2 CD compilation together with the other Charles–Jackson album Soul Meeting and included additional tracks from the same recording sessions not present on the original LP releases. All songs composed by Ray Charles except where noted. Side A. "Soul Brothers" (Quincy Jones) – 9:34.
Tracklist
Hallelujah I Love Her So | 5:27 |
Blue Genius | 6:38 |
X-Ray Blues | 7:01 |
Soul Meeting | 6:03 |
Love On My Mind | 3:45 |
Bags Of Blues | 8:49 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SD 1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album) | Atlantic | SD 1360 | US | 1961 |
SD 1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album) | Atlantic | SD 1360 | US | 1961 |
SMJ-7071 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album) | Atlantic | SMJ-7071 | Japan | 1961 |
1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album) | Atlantic | 1360 | Italy | 1961 |
AT. 1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, Mono) | Atlantic | AT. 1360 | Canada | 1961 |
1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, Mono) | Atlantic | 1360 | US | 1961 |
HA-K 8045 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, Mono) | London Atlantic | HA-K 8045 | UK | 1961 |
1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, Mono, Promo) | Atlantic | 1360 | US | 1961 |
SHK 8045 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album) | London Records, London Atlantic | SHK 8045 | UK | 1962 |
12.054 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album) | Belter | 12.054 | Spain | 1964 |
SD 1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, RE) | Atlantic | SD 1360 | US | 1974 |
SD 1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, RE) | Atlantic | SD 1360 | US | 1974 |
ATL 50 234 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, Gat) | Atlantic | ATL 50 234 | Germany | 1976 |
ATL 50 234 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, RE) | Atlantic | ATL 50 234 | Germany | 1976 |
SD 1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, RE) | Atlantic | SD 1360 | Canada | 1976 |
KSD 1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, RE) | Atlantic | KSD 1360 | Canada | 1976 |
ATL 50 234 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, RE, Gat) | Atlantic | ATL 50 234 | Germany | 1976 |
50-16007 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, Gat) | Atlantic | 50-16007 | Argentina | 1977 |
30.075 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, RE) | Atlantic | 30.075 | Brazil | 1978 |
WPCR-27160 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (CD, Album, Ltd, RE, RM) | Atlantic | WPCR-27160 | Japan | 2012 |
NOTLP225 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, RE) | Not Now Music | NOTLP225 | Europe | 2016 |
332.061 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Blue Genius (LP, Album, Mono) | Atlantic | 332.061 | France | Unknown |
SD 1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, RE) | Atlantic | SD 1360 | US | Unknown |
R66-230, SR66-9,230 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, RE) | Calendar Records , Calendar Records | R66-230, SR66-9,230 | Australia | Unknown |
Tracklist Hide Credits
A1 | Hallelujah I Love Her So | 5:27 |
A2 | Blue Genius | 6:38 |
A3 | X-Ray Blues | 7:01 |
B1 | Soul Meeting | 6:03 |
B2 | Love On My Mind | 3:45 |
B3 | Bags Of BluesBass – Oscar Pettiford |
8:49 |
Companies, etc.
- Record Company – The Decca Record Company Limited
Credits
- Bass – Percy Heath (tracks: A1 to B2)
- Drums – Art Taylor (tracks: A1 to B2)
- Guitar – Kenny Burrell (tracks: A1 to B2)
- Liner Notes – Gary Kramer
- Photography By [Cover] – Lee Friedlander
- Piano, Electric Piano, Alto Saxophone – Ray Charles (tracks: A1 to B2)
- Recorded By – Tom Dowd
- Supervised By [Supervision] – Nesuhi Ertegun
- Vibraphone [Vibraharp] – Milt Jackson (tracks: A1 to B2)
- Written-By – Milt Jackson (tracks: B1, B3), Ray Charles (tracks: A1 to A3, B2)
Notes
Dark blue label says London Atlantic in silver with Stereophonic in ovalJacket edges are folded over, thick cardboard
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SD 1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album) | Atlantic | SD 1360 | US | 1961 |
SD 1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, RE) | Atlantic | SD 1360 | US | 1974 |
AT. 1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, Mono) | Atlantic | AT. 1360 | Canada | 1961 |
ATL 50 234 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, RE) | Atlantic | ATL 50 234 | Germany | 1976 |
1360 | Ray Charles & Milt Jackson | Ray Charles & Milt Jackson - Soul Meeting (LP, Album, Mono) | Atlantic | 1360 | US | 1961 |